
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : J3743956
Data record length      : 40 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13128 bytes (107373854 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	   135.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   833.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    26.76	 27628.00	   292.10	    89.00	    -1.56	    -0.28	  1566.00	   850.00	   290.20	    14.47	    10.00	     1.60	   203.00	   100.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
   446.37	 26833.00	   283.10	    81.00	     4.83	    -5.36	  3214.00	   700.00	   279.90	     8.89	   132.00	     7.20	   284.00	  3000.00	    73.63	    17.93	     0.00	     0.00	-32768.00	
  1313.81	 25455.00	   269.50	    70.00	    -2.16	    -0.62	  5944.00	   500.00	   264.80	     4.04	    16.00	     2.20	   289.00	  3500.00	    73.63	    17.94	     0.00	     0.00	-32768.00	
  1844.65	 24541.00	   258.70	    78.00	    -0.11	    -1.38	  7676.00	   400.00	   255.70	     2.41	    85.00	     1.40	   274.00	  3600.00	    73.63	    17.93	     0.00	     0.00	-32768.00	
  2493.12	 23363.00	   244.60	    41.00	    -1.56	    -0.67	  9797.00	   300.00	   235.40	     0.49	    23.00	     1.70	   265.00	  3800.00	    73.62	    17.92	     0.00	     0.00	-32768.00	
  2879.33	 22616.00	   234.00	    23.00	    -4.08	     0.27	 11074.00	   250.00	   220.40	     0.12	   356.00	     4.10	   254.00	  3800.00	    73.63	    17.92	     0.00	     0.00	-32768.00	
  3285.61	 21702.00	   221.20	    18.00	     2.16	    -5.66	 12560.00	   200.00	   207.50	     0.03	   111.00	     6.10	   246.00	  5200.00	    73.61	    17.91	     0.00	     0.00	-32768.00	
  3786.92	 20524.00	   206.50	    19.00	     7.89	    -7.78	 14359.00	   150.00	   194.70	     0.01	   135.00	    11.10	   271.00	  7900.00	    73.59	    17.93	     0.00	     0.00	-32768.00	
  4380.61	 18863.00	   193.60	    24.00	     0.27	   -10.02	 16716.00	   100.00	   184.70	     0.00	    92.00	    10.00	   287.00	 12600.00	    73.55	    17.96	     0.00	     0.00	-32768.00	
  4879.32	 17402.00	   200.60	    10.00	    -0.42	   -10.11	 18777.00	    70.00	   186.00	     0.00	    88.00	    10.10	   283.00	 17500.00	    73.50	    17.96	     0.00	     0.00	-32768.00	
  5349.37	 16024.00	   208.00	     2.00	    -0.20	   -14.71	 20789.00	    50.00	   183.40	     0.00	    89.00	    14.70	   278.00	 21100.00	    73.46	    17.95	     0.00	     0.00	-32768.00	
  6064.94	 13931.00	   217.40	     2.00	     1.38	   -11.68	 23993.00	    30.00	   188.20	     0.01	    97.00	    11.80	   274.00	 26900.00	    73.41	    17.94	     0.00	     0.00	-32768.00	
  6649.61	 12271.00	   221.90	     2.00	     2.02	   -11.25	 26605.00	    20.00	   191.40	     0.03	   100.00	    11.40	   276.00	 32100.00	    73.36	    17.96	     0.00	     0.00	-32768.00	
  7644.98	  9431.00	   232.20	     1.00	    -0.67	   -14.30	 31212.00	    10.00	   197.30	     0.14	    87.00	    14.30	   277.00	 45500.00	    73.23	    17.98	     0.00	     0.00	-32768.00	
